2013 NCS MOC Time Schedule

MEET OF CHAMPIONS TRIALS  Friday May 24

FIELD EVENT FINALS

Event No. Reporting Time Starting Time Event

  • 32 8:30 am 9:30 am Boys Discus
  • 27 9:15 am 10:15 am Boys High Jump
  • 24 11:00 am 12:00 pm Girls Triple Jump
  • 25 12:15 am 1:00 pm Girls Shot Put
  • 22 10:00-11:30am  1:45pm Girls Pole Vault
  • 30 2:30 pm 3:30 pm Boys Triple Jump

RUNNING EVENTS TRIALS

NOTE: (Each event will have three heats except the 1600m run which will have two and the 3200m run which will be run as a final on Sat.

  • 1 12:45 1:00 Girls 400m Relay
  • 2 1:00 1:15 Boys 400m Relay
  • 3 1:15 1:30 Girls 1600m Run
  • 4 1:30 1:45 Boys 1600m Run
  • 5 1:50 2:05 Girls 100m Low Hurdles
  • 6 2:05 2:20 Boys 110m High Hurdles
  • 7 2:20 2:35 Girls 400m Dash
  • 8 2:35 2:50 Boys 400m Dash
  • 9 2:50 3:05 Girls 100m Dash
  • 10 3:05 3:20 Boys 100m Dash
  • 11 3:20 3:35 Girls 800m Run
  • 12 3:35 3:50 Boys 800m Run
  • 13 3:55 4:10 Girls 300m Low Hurdles
  • 14 4:10 4:25 Boys 300m Int. Hurdles
  • 15 4:25 4:40 Girls 200m Dash
  • 16 4:40 4:55 Boys 200m Dash
  • 33 Exhibition 4:55 5:10 Girls 3200m Relay
  • 34 Exhibition 5:10 5:25 Boys 3200m Relay
  • 19 5:25 5:40 Girls 1600m Relay
  • 20 5:40 5:55 Boys 1600m Relay

MEET OF CHAMPIONS FINALS  Saturday May 25, 2013

FIELD EVENT FINALS

Event No. Reporting Time Starting Time Event

  • 26 8:00 am 9:00 am Girls Discus
  • 21 9:15 am 10:15 am Girls High Jump
  • 29 10:30 am 11:30 am Boys Long Jump
  • 31 11:45 am 12:30 pm Boys Shot Put
  • 28 9:00-10:30  12:45 Boys Pole Vault
  • 23 1:00 pm 2:00 pm Girls Long Jump

RUNNING EVENT FINALS

  • 1 12:45 1:30 Girls 400m Relay
  • 2 12:53 1:38 Boys 400m Relay
  • 3 1:02 1:47 Girls 1600m Run
  • 4 1:13 1:58 Boys 1600m Run
  • 5 1:25 2:10 Girls 100m Int. Hurdles
  • 6 1:32 2:17 Boys 110m High Hurdles
  • 7 1:40 2:25 Girls 400m Dash
  • 8 1:47 2:32 Boys 400m Dash
  • 9 1:54 2:39 Girls 100m Dash
  • 10 2:00 2:45 Boys 100m Dash
  • 11 2:07 2:52 Girls 800m Run
  • 12 2:14 2:59 Boys 800m Run
  • 13 2:23 3:08 Girls 300m Int Hurdles
  • 14 2:30 3:15 Boys 300m High Hurdles
  • 15 2:38 3:23 Girls 200m Dash
  • 16 2:45 3:30 Boys 200m Dash
  • 17 2:53 3:38 Girls 3200m Run
  • 18 3:10 3:55 Boys 3200m Run
  • 19 3:25 4:10 Girls 1600m Relay
  • 20 3:35 4:20 Boys 1600m Relay

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s