MCAL League Championship Meet – 5/10/2012 Novato High School Preliminaries
Girls 100 Meter Dash =================================================================== Name Year School Prelims H# ===================================================================
1 McMillan, Lilla SR Tam 12.45Q 1
2 Williams, Krissy 12 Terra Linda 12.63Q 2
3 Funke, Brittni 12 Novato 12.65Q 3
4 Rasmussen, Jessica JR Tam 12.76Q 4
5 Martin, Rachel 12 Marin Cathol 13.07q 3
6 Bozzini, Cate 9 Justin Siena 13.25q 3
7 Augustine, Brandee 9 Novato 13.32q 1
8 Bartlett, Sami JR Giants 13.39q 4
9 Williams, Symone 9 Justin Siena 13.48q 4
10 Hendrickson, Lindsay SO Giants 13.54 1
11 Pardi, Stephanie 12 Marin Cathol 13.56 1
12 Michels, Savanna 10 Sir Francis 13.59 3
13 Kirk, Lauren 11 Justin Siena 13.61 1
14 Tucker, Aysaaiah 10 Novato 13.83 2
15 Neville, India 10 Sir Francis 13.92 3
16 Jones, Kali 12 Branson 13.94 1
17 Blumenthal, Chelsea JR Giants 14.11 3
18 Dillon, Megan 9 Sir Francis 14.17 4
19 Goldberg, Sarah 9 San Rafael 14.21 3
20 Welisch, Ali 11 Marin Cathol 14.22 2
21 Vargas, Ariana A SO Giants 14.26 2
22 Povone, Haley 9 Novato 14.39 1
23 Normandi, Maya 11 Sir Francis 14.53 2
24 Levaggi, Bella SO Tam 14.68 2
25 Golden, Jenny 9 Branson 14.78 3
26 Sandrolini, Emma JR Tam 14.84 4
27 Ramakrishnan, Saumi 10 San Rafael 14.91 2
28 Yates, Natalie 9 Branson 15.35 4
Girls 200 Meter Dash =================================================================== Name Year School Prelims H# =================================================================== 1 Williams, Krissy 12 Terra Linda 26.14Q
2 1 Rasmussen, Jessica JR Tam 26.14Q
3 3 McMillan, Lilla SR Tam 26.38Q 1
4 Funke, Brittni 12 Novato 26.71q 3
5 Martin, Rachel 12 Marin Cathol 27.66q 2
6 Bartlett, Sami JR Giants 27.94q 1
7 Kirk, Lauren 11 Justin Siena 28.31q 2
8 Tucker, Aysaaiah 10 Novato 28.52q 3
9 Weaver, Haley 9 Justin Siena 28.82 3
10 Juarez, Dakota FR Tam 28.83 1
11 Granlund, Kate 11 Terra Linda 29.00 3
12 Stevens, Alexandra FR Giants 29.09 2
13 Jones, Kali 12 Branson 29.24 1
14 Williams, Symone 9 Justin Siena 29.66 1
15 Dillon, Megan 9 Sir Francis 29.89 1
16 Goldberg, Sarah 9 San Rafael 30.42 2
17 Von Welczeck, Vivi JR Tam 30.48 2
18 Ramakrishnan, Saumi 10 San Rafael 31.21 3
Girls 400 Meter Dash =================================================================== Name Year School Prelims H# =================================================================== 1 Martin, Kirsten 12 Novato 1:00.51Q 2
2 Allen, Jordan 9 Marin Cathol 1:01.63Q 1
3 Stander, Lili 10 Sir Francis 1:00.98q 2
4 Jennings, Isabel 9 Justin Siena 1:02.74q 1
5 Stevens, Alexandra FR Giants 1:04.07q 2
6 Tallerico, Natalie SR Giants 1:04.18q 1
7 Watkins, Anna 11 Marin Cathol 1:04.39q 2
8 Avellar, Natalie 10 Justin Siena 1:04.68q 2
9 Phouvathanitu, Jasmine 11 Novato 1:04.75 1
10 Juarez, Dakota FR Tam 1:07.57 1
11 Janetos, Isabel SR Tam 1:08.15 2
12 Barraza, Nazania 11 Terra Linda 1:09.03 1
13 Malmquist, Emily SO Tam 1:09.17 1
14 Woodworth, Allison SO Tam 1:09.75 2
Girls 800 Meter Run =================================================================== Name Year School Prelims H# =================================================================== 1 Brauner, Hallie SR Tam 2:24.61Q
2 2 Doerschlag, Bianca 12 Sir Francis 2:25.47Q 1
3 Kwasny, Madison JR Tam 2:29.02Q 3
4 Boysen, Raissa 9 Novato 2:27.16Q 1
5 McKeogh, Kaitlin 11 Terra Linda 2:28.95Q 2
6 Hillman, Claire SR Giants 2:29.05Q 3
7 Stephens, Maria 10 Marin Cathol 2:30.45q 3
8 Barriscale, Amanda SO Tam 2:31.24q 3
9 McWhorter, Al-e SO Giants 2:32.73 3
10 Tallerico, Natalie SR Giants 2:33.19 1
11 Silver, Lauren 12 Sir Francis 2:35.58 1
12 Rupers, Katie 10 Marin Cathol 2:40.53 2
13 DeGeorge, Alli 11 Novato 2:41.91 2
14 Lawson, Summer 11 Sir Francis 2:42.60 2
15 Levin, Laural 10 Terra Linda 2:43.37 1
16 Somers, Katie 11 Novato 2:44.92 1
17 Clausen, Kelsie 12 Marin Cathol 2:45.33 2
18 Gebbie, Maddie 9 San Rafael 2:45.88 2
19 Wilson, Eva 11 Terra Linda 2:45.90 3
20 Talkoff, Emma SO Tam 2:49.27 1
21 Thayer, Kelsey 12 Novato 2:50.11 3
22 Corlett, Lily 10 Terra Linda 2:54.43 3
Girls 1600 Meter Run ================================================================ Name Year School Prelims ================================================================ 1 Bullick, Teal 10 Justin Siena 5:28.02Q
2 Maxwell, Julia 10 Branson 5:28.70Q
3 Moon, Isabel 10 Novato 5:30.60Q
4 Hillman, Claire SR Giants 5:30.93Q
5 McKeogh, Kaitlin 11 Terra Linda 5:32.34Q
6 Killeen, Kathleen SR Giants 5:40.43Q
7 Nieman, Kelsey 11 Novato 5:36.14q
8 Bollinger, Michelle 10 San Marin 5:37.40q
9 Allen, Jordan 9 Marin Cathol 5:43.80q
10 Sidhum, Morgana JR Tam 5:45.40q
11 Tanel, Meghan FR Tam 5:48.50q
12 Gebbie, Maddie 9 San Rafael 5:49.10q
13 Emory, Samantha SR Tam 5:52.48
14 Goldwasser, Lily SO Giants 6:00.58
15 Wight, Addie 9 Marin Cathol 6:01.09
16 Arango, Jessica 11 San Marin 6:03.34
17 Gallardo, Cali 11 Sir Francis 6:04.64
18 Williams, Annie FR Giants 6:07.40
18 Levin, Laural 10 Terra Linda 6:07.40
20 Clausen, Kelsie 12 Marin Cathol 6:09.68
21 Forsman, Shaina SR Giants 6:19.72
22 Wilson, Eva 11 Terra Linda 6:26.40
23 Corlett, Lily 10 Terra Linda 6:33.42
24 Leavitt, Dana 10 Marin Cathol 6:37.10
25 Irucuta, Arianne 10 Justin Siena 6:48.00
26 DeRosa, Carley JR Tam 6:50.97 –
– Larson, Ellie 10 Novato NT
Girls 100 Meter Hurdles 33″ =================================================================== Name Year School Prelims H# =================================================================== 1 Wilmoth, Cate SO Tam 16.35Q 1
2 Scott, Dominique 11 Marin Cathol 16.44Q 2
3 Bi, Monica SO Tam 16.85Q 3
4 Morris, Ellie SR Giants 17.28q 1
5 Champine, Veronica 10 Terra Linda 17.39q 3
6 Parkman, Liliya 12 Terra Linda 17.45q 2
7 Anderson, Claire JR Tam 17.61q 3
8 Gafvert, Megan 10 Justin Siena 17.68q 1
9 McCone, Kennedy 12 Branson 17.75q 1
10 Ngo, Alena 11 Terra Linda 18.08 3 11
Vargas, Ariana A SO Giants 18.39 2
12 Hale, Monique 11 Justin Siena 18.54 3
13 Llamas, Bianca 10 Justin Siena 18.88 3
14 Denny, Monica 11 Novato 18.89 2
15 Miramontes, Janet 9 Marin Cathol 19.43 2
16 Dennis, Elena 9 Novato 20.23 1
17 Huston, Sonja SO Tam 20.52 2
18 Geck, Michelle 12 Marin Cathol 20.57 1
19 Katz, Solida 10 Terra Linda 21.43 2
20 Serrano, Myriam 10 Justin Siena 22.53 1
Girls 300 Meter Hurdles =================================================================== Name Year School Prelims H# =================================================================== 1 Wilmoth, Cate SO Tam 48.18Q 1
2 Bi, Monica SO Tam 48.56Q 2
3 McCone, Kennedy 12 Branson 48.27q 1
4 Gamill, Robin 12 Terra Linda 49.12q 2
5 Callahan, Sarah 10 Marin Cathol 49.97q 1
6 Morris, Ellie SR Giants 50.71q 2
7 Llamas, Bianca 10 Justin Siena 50.92q 1
8 Nakagawa, Mari 12 Sir Francis 51.53q 2
9 Parkman, Liliya 12 Terra Linda 52.03 1
10 Hale, Monique 11 Justin Siena 52.49 2
11 Vargas, Ariana A SO Giants 54.44 1
12 Denny, Monica 11 Novato 55.03 2
13 Batki, Isabella JR Tam 57.08 2
14 Howard, Daniella FR Tam 57.42 1
15 Serrano, Myriam 10 Justin Siena 1:05.13 2
Boys 100 Meter Dash =================================================================== Name Year School Prelims H# =================================================================== 1 MacAusland, Ross 12 Sir Francis 11.21Q
2 2 Baysinger, Deondre 12 Novato 11.22Q
3 3 Fortenko, Daniel 12 Terra Linda 11.48Q 1
4 Wilson, Mark 12 Marin Cathol 11.45q 3
5 Stanier, Keagan 11 Justin Siena 11.57q 3
6 Hemphill, Kadeem 10 Novato 11.59q 1
7 Chronert, Sam 10 Branson 11.64q 2
8 Del Barrio, Daniel 12 Terra Linda 11.71q 2
9 Nguyen, Brandon 10 Terra Linda 11.74q 3
10 Kuhr, Matt 12 Sir Francis 11.77 1
11 Costa, Caigue FR Giants 11.81 1
12 Shannon, Jason 11 San Marin 11.83 1
13 Haynes, Khari SO Giants 11.89 2
14 Nguyen-Barkus, Nathaniel 9 Novato 11.91 3
15 Hunca, Brian JR Giants 11.94 3
16 Leggett, Rondell SR Tam 11.96 2
17 Migimatsu, Toki 12 Branson 12.08 3
18 Noonan, Danny 11 Marin Cathol 12.09 2
18 Nasharr, Joe 11 Justin Siena 12.09 1
20 Ngo, Jeffrey 11 Terra Linda 12.24 2
21 Ho, Brian 11 San Marin 12.37 2
22 Rodas, Juan 9 Sir Francis 12.42 3
23 Bautista, Tom 10 Marin Cathol 12.46 1
24 Migimatsu, Kuni 10 Branson 12.61 2
Boys 200 Meter Dash =================================================================== Name Year School Prelims H# =================================================================== 1 Fortenko, Daniel 12 Terra Linda 22.83Q 1
2 MacAusland, Ross 12 Sir Francis 22.85Q 3
3 Cooperband, Zachary JR Giants 22.88Q 2
4 Walton, Sean 12 Terra Linda 23.15q 2
5 Weisel, Kipling 11 Branson 23.51q 2
6 Stanier, Keagan 11 Justin Siena 23.68q 1
7 Simmonds, Michael SO Giants 23.87q 1
8 Chronert, Sam 10 Branson 23.89q 2
9 Haynes, Khari SO Giants 24.01 3
10 Gantsbweg, Kevin 11 Terra Linda 24.04 2
11 Costa, Caigue FR Giants 24.06 1
11 Alyas, Ryan 10 Novato 24.06 3
13 Shannon, Jason 11 San Marin 24.08 3
14 Winkeller, Peter 12 Terra Linda 24.32 1
15 Noonan, Danny 11 Marin Cathol 24.56 3
16 Devine, Mikey 11 Marin Cathol 24.59 2
17 Nguyen-Barkus, Nathaniel 9 Novato 24.71 2
18 Ulloa, Carlos 11 Novato 24.73 1
19 Capra, Greg 12 Branson 24.87 1
20 Yang, Colin SO Tam 24.96 3
21 Rodas, Juan 9 Sir Francis 25.14 3
22 Migimatsu, Toki 12 Branson 25.21 1
23 Belgarde, Brian 12 Marin Cathol 25.42 2
Boys 400 Meter Dash =================================================================== Name Year School Prelims H# =================================================================== 1 Mills, Dana JR Tam 50.06Q 1
2 Stephens, Haynes JR Tam 51.03Q 3
3 Walton, Sean 12 Terra Linda 51.06Q 2
4 Houtary, Griffin 12 Justin Siena 51.29q 3
5 Bozzini, Chris 10 Justin Siena 51.32q 1
6 Simmonds, Michael SO Giants 51.34q 2
7 Cooperband, Zachary JR Giants 51.46q 1
8 Weisel, Kipling 11 Branson 51.67q 2
9 Katernak, Michael 11 Justin Siena 52.24 2
10 Alyas, Ryan 10 Novato 53.02 2
11 Dillon, Patrick 11 Sir Francis 53.53 3
12 Rathod, Kam 12 Sir Francis 54.04 1
13 Gutierrez, Kevin SO Giants 54.08 3
14 Devine, Mikey 11 Marin Cathol 54.18 1
15 Gantsbweg, Kevin 11 Terra Linda 54.19 3
16 Capra, Greg 12 Branson 54.73 1
17 Ulloa, Carlos 11 Novato 54.86 3
17 Hession, Gavin 12 Marin Cathol 54.86 1
19 Del Barrio, Emile 9 Terra Linda 54.88 2
20 Perryman, Kyle 11 Novato 55.24 2
21 Lee, Bruce 9 San Marin 56.29 3
22 Gibson, Joshua 9 Justin Siena 58.91 3
Boys 800 Meter Run =================================================================== Name Year School Prelims H# =================================================================== 1 Houtary, Griffin 12 Justin Siena 2:04.18Q 1
2 Menicutch, Anthony 12 Novato 2:04.29Q 2
3 MacDonald, James SR Tam 2:05.01Q 3
4 Warfel, Tommy JR Giants 2:04.71Q 2
5 Ordonez, Jose 11 San Rafael 2:05.68Q 3
6 Morris, Joey 11 San Rafael 2:05.70Q 1
7 Barkan, Brody 9 Sir Francis 2:05.31q 2
8 Schaefer, Sam 12 Branson 2:06.73q 1
9 Vlaming, Liam 11 Justin Siena 2:07.54 3
10 Martinez, Kevin 11 San Rafael 2:09.90 2
11 Wright, Fraser FR Giants 2:09.95 1
12 Sigerman, Max 9 Branson 2:10.29 2
13 Killinswarth, Bryce SO Tam 2:11.01 3
14 Kabarra, Nassim 9 San Rafael 2:12.49 3
15 Yandle, Jake 10 Marin Cathol 2:12.75 3
16 Ehrenberg, Alex JR Giants 2:12.88 1
17 Schmitt, Jan 10 Justin Siena 2:13.00 3
18 Richards, Nicholas SR Tam 2:14.01 1
19 Hall, Maverick 12 Justin Siena 2:15.26 1
20 O’Connor, Brendan 9 Novato 2:24.27 2
21 Thompson, Will 9 Marin Cathol 2:24.74 3
22 Larerman, Daniel 10 Terra Linda 2:31.46 1
23 Jennings, Sean 12 Terra Linda 2:34.45 2
Boys 1600 Meter Run ================================================================ Name Year School Prelims ================================================================
1 Ryan, Kyle JR Giants 4:33.90Q
2 Huxham, Fred SO Giants 4:34.86Q
3 MacDonald, James SR Tam 4:35.29Q
4 Warfel, Tommy JR Giants 4:35.53Q
5 Lawson, John 11 Sir Francis 4:35.63Q
6 Hutchins, Clayton 11 Sir Francis 4:35.89Q
7 Cohen, Isaac SO Tam 4:36.61q
8 Kabarra, Nassim 9 San Rafael 4:36.93q
9 Bullock, Jack SO Giants 4:41.36q
10 Alm, Blake FR Giants 4:44.12q
11 Saunders, Matt 10 Sir Francis 4:44.34q
12 Ryan, Patrick JR Giants 4:49.58q
13 Olson, Alex SR Tam 4:50.49
14 Schwartz, Cole 10 Sir Francis 4:51.03
15 Martinez, Kevin 11 San Rafael 4:51.56
16 Lorne, Will 11 Marin Cathol 4:52.36
17 Heller, Austin FR Giants 4:53.30
18 Johnson, Drake 9 Novato 4:53.64
19 Panela, Nico 9 San Marin 4:53.68
20 Campfield, Grant SO Tam 5:00.29
21 Sutherland, Garrett 11 San Marin 5:01.23
22 Reder, Travis 11 Novato 5:01.53
23 Guzman, Cristian 11 Justin Siena 5:03.07
24 Campbell, Chris 10 Terra Linda 5:05.83
25 Kivela, Alex 9 Justin Siena 5:08.45
26 Chavez, Ivan 10 San Marin 5:08.98
27 Castrucci, Austin 9 Justin Siena 5:09.59
28 Fukushima, Jack 10 San Rafael 5:12.62
29 Sanchez, Wilfredo 9 San Rafael 5:15.95
30 Saiga, Peter 11 Marin Cathol 5:24.19
31 Wentworth, David 11 Novato 5:26.23
32 Taylor, Jared 10 Novato 5:33.35
33 Jennings, Sean 12 Terra Linda 5:35.92
34 Larerman, Daniel 10 Terra Linda 5:43.89
Boys 110 Meter Hurdles 39″ =================================================================== Name Year School Prelims H# =================================================================== 1 Knight, Zachary JR Tam 15.14Q 1
2 Kiles, August SO Tam 15.83Q 2
3 Friedman, Dexter 12 Novato 15.73q 1
4 Hemphill, Jalen 10 Novato 15.99q 2
5 Xu, Johnny 11 Terra Linda 16.71q 2
6 Kesler, Aaron 11 San Marin 17.18q 2
7 Butti, JP SO Giants 17.21q 1
8 Yates, Will 11 Justin Siena 17.42q 1
9 Rosner-Hyman, Michael 11 Terra Linda 17.48q 1
10 Roualdes, David 10 Terra Linda 17.83 1
11 Davisson, Marty 11 Sir Francis 17.88 2
12 Hanley, Colton 11 Marin Cathol 18.04 1
13 Parker, Loy 9 Novato 18.72 2
14 Tran, Leedan SR Giants 18.75 2
15 Gutierez, Andrew FR Giants 20.01 2
16 Kunst, Johnnie 11 Marin Cathol 20.47 1
Boys 300 Meter Hurdles =================================================================== Name Year School Prelims H# =================================================================== 1 Knight, Zachary JR Tam 41.53Q 1
2 Hunca, Brian JR Giants 41.80Q 3
3 Wilson, Mark 12 Marin Cathol 41.86Q 2
4 Hemphill, Jalen 10 Novato 42.53q 3
5 Davisson, Marty 11 Sir Francis 44.14q 3
6 Yates, Will 11 Justin Siena 44.21q 2
7 Shin, Paul 11 San Marin 44.78q 1
8 Friedman, Dexter 12 Novato 45.22q 1
9 Headley, Jack 12 Novato 45.34 3
10 Tran, Leedan SR Giants 45.51 1
11 Rosner-Hyman, Michael 11 Terra Linda 46.62 1
12 Roualdes, David 10 Terra Linda 46.93 2
13 Kesler, Aaron 11 San Marin 47.12 3
14 Butti, JP SO Giants 47.27 2
15 Xu, Johnny 11 Terra Linda 47.73 3
16 Parker, Loy 9 Novato 47.91 2
17 Maldonado, Marlo 11 San Rafael 48.32 2
18 Kunst, Johnnie 11 Marin Cathol 49.83 1
19 Gutierez, Andrew FR Giants 57.02 1
Boys 4×400 Meter Relay =================================================================== School Prelims H# =================================================================== 1 Tamalpais Track and Field ‘A’ 3:31.28Q 1
2 Terra Linda ‘A’ 3:38.67Q 2
3 San Rafael ‘A’ 3:36.66q 1
4 Novato ‘A’ 3:39.43q 2
5 Justin Siena ‘A’ 3:43.62q 1
6 Marin Catholic ‘A’ 3:44.12q 2
7 Branson ‘A’ 3:45.41q 1
8 San Marin ‘A’ 3:52.76q 1
— Redwood Track & Field ‘A’ DQ 2