Monthly Archives: February 2012
Drake All Comers Meet Girls Results
ALL COMERS 2012 GIRLS | ||||||||||
100 | 1500 | T J | ||||||||
RASMUSSEN | T | 13.1 | ALLEN | MC | 5.15 | BACCHUS | R | 33’8 | ||
METZGER | N | 13.6 | MOON | N | 5.16 | HENDRICKSON | R | 33’1 | ||
BRAUNER | T | 13.6 | BULLICK | JS | 5.18 | MARTIN | MA | 30’6 | ||
TUCKER | N | 13.8 | KILLEEN | R | 5.2 | MARTHINSON | SM | 28’9 | ||
FRANGAL | R | 14 | HILLMAN | R | 5.2 | COLLINS | T | 27’6 | ||
GOLD | MC | 14.1 | TANEL | T | 5.23 | WELISCH | MC | 26’11 | ||
MICHELS | D | 14.1 | NIEMAN | N | 5.26 | BALDWIN | T | 26’7 | ||
BOZZINI | JS | 14.1 | WILLIANS | R | 5.35 | MAGDYCZ | T | 26’6 | ||
SAMI | R | 14.2 | BOLLINGER | SM | 5.38 | MIRANDA | R | 26’6 | ||
WELISSCH | MC | 14.3 | LEAVITT | MC | 5.48 | BERMUN | T | 24’2 | ||
AUGUSTINE | N | 14.3 | CLAUSEN | MC | 5.52 | |||||
CAUAHAN | MC | 14.3 | BARTSCHAT | T | 6.01 | P V | ||||
SCOTT | MC | 14.3 | GARZA | T | 6.02 | EYNON | R | 9’0 | ||
MARTIN | MC | 14.3 | WOODWORTH | T | 6.06 | PANDI | MC | 8’0 | ||
NEVILLE | D | 14.4 | SIDHUM | T | 6.06 | SCOTT | N | 8’0 | ||
JUAREZ | T | 14.5 | ANDREWS | R | 6.07 | HERZOE | T | 7’6 | ||
PHOUVATH | N | 14.6 | ESPERANCE | N | 6.07 | GAFYERT | JS | 7’6 | ||
KROMERY | MC | 14.6 | FORSMAN | R | 6.23 | COLLINS | T | 7’0 | ||
WATKINS | MC | 14.6 | LARSEN | N | 6.24 | NEVILLE | D | 7’0 | ||
STEVENS | ? | 14.7 | IRUCUTA | JS | 6.40 | MICHELS | D | 7’0 | ||
COLLINS | T | 14.8 | SCOTT | N | 7’0 | |||||
NORMANDI | D | 14.8 | 3000 | MURPHY | SR | 6’0 | ||||
FUNTES | N | 14.9 | MOON | N | 11.06 | LEORHARDT | R | 5’6 | ||
JENNINGS | MC | 14.9 | KILLEEN | R | 11.19 | |||||
McGUIRE | MC | 15.1 | BULLICK | JS | 11.27 | L J | ||||
GECK | B | 15.1 | DeROSA | T | 11.28 | HENDRICKSON | R | 16’3 | ||
LEVAGGI | T | 15.1 | NIEMAN | N | 11.30 | FRANGAL | R | 15’3 | ||
RAMAKRI | B | 15.2 | BOLLINGER | SM | 11.51 | BACCHUS | R | 14’8 | ||
SCOTT | N | 15.2 | EICHBAUM | ? | 12.22 | MORRIS | R | 14’4 | ||
GAFVERT | JS | 15.2 | GALLARDO | D | 12.33 | HERNANDEZ | T | 13’9 | ||
DANCHIT | D | 15.3 | CLAUSEN | MC | 12.36 | WILLIAMS | R | 14’8 | ||
PARK | MC | 15.4 | LARSEN | N | 13.29 | MARTHINSEN | SM | 13’2 | ||
MIRAMONTES | MC | 15.4 | WIGHT | MC | 13.37 | MAGDYCZ | T | 12’11 | ||
GOLDBERG | B | 15.5 | IRUCUTA | JS | 14.02 | MIRAMONTE | MC | 12’4 | ||
HAENGGI | MC | 15.6 | BERMAN | T | 11’11 | |||||
TALKOFF | T | 15.6 | 300 | LAMAS | JS | 11’9 | ||||
SHAY | N | 15.6 | ALLEN | MC | 42.7 | MIRANDA | R | 11’4 | ||
BERMAN | T | 15.7 | BRAUNER | T | 44.8 | ATASHKARIA | T | 11’3 | ||
STOHLER | N | 15.7 | WATKINS | MC | 46.9 | LUA | MC | 10’9 | ||
NOTO | D | 15.8 | KWASNY | T | 47.1 | OVIEDO | SM | 10’2 | ||
GELATTI | SR | 15.8 | SAMI | R | 47.4 | PARK | MC | 9’3 | ||
LIGHTNER | T | 15.8 | BOYSEN | N | 47.5 | DEGNAN | MC | 9’0 | ||
LUA | MC | 15.8 | STEVENS | ? | 47.9 | |||||
HURLEY | N | 15.9 | JUAREZ | T | 48 | 100 HH | ||||
BALDWIN | T | 15.9 | HERNANDEZ | T | 49.1 | Wilmoth | t | 17.9 | ||
KIDDER | N | 16 | TALKOFF | T | 49.7 | ANDERSON | T | 18.6 | ||
SERRANO | JS | 16 | TUCKER | N | 49.7 | SCOTT | MC | 19.9 | ||
OVTEDO | SM | 16.1 | KROMHOUT | MC | 49.8 | LLAMAS | JS | 20.2 | ||
MAGDYCZ | T | 16.1 | PARK | MC | 51.1 | COLLINS | T | 20.7 | ||
SCOTT | N | 16.1 | JENNINGS | MC | 51.2 | HUSTON | T | 22.4 | ||
ROSALES | N | 16.2 | POND | D | 51.4 | |||||
BREUNING | MC | 16.3 | SHAY | N | 51.7 | 300 LH | ||||
ATASHKARIAN | T | 16.6 | NORMANDI | D | 51.9 | WILMOTH | T | 51.4 | ||
PARENT | MC | 16.9 | FUNTES | N | 52 | MORRIS | R | 53.7 | ||
HUDSON | T | 16.9 | ROSALES | N | 52 | LLAMAS | JS | 54.5 | ||
DEGNAN | MC | 17.3 | AUGSTINE | N | 52.6 | NELVILLE | D | 55.5 | ||
GRARIBAY | N | 17.4 | LEVAGGI | T | 52.9 | CALLLAHAN | MC | 59.6 | ||
STITELER | MC | 17.5 | GECK | MC | 53.2 | BENKERT | B | 59.6 | ||
WAIRIMU | N | 17.8 | STOHLER | N | 53.2 | HUSTON | T | 65.3 | ||
GIGI | SR | 18 | LIGHTNER | T | 53.8 | SERRANO | JS | 68.3 | ||
VINCE | MC | 24.7 | KIDDER | N | 53.9 | |||||
BENKERT | MC | 54.5 | ||||||||
HURLEY | N | 54.6 | ||||||||
GARIBAY | N | 56.7 | ||||||||
DEROSA | T | 58 | 600 | |||||||
HUDSON | T | 58.4 | STANDER | D | 1.42 | |||||
PARENT | MC | 59.1 | DOERSCHLOG | D | 1.44 | |||||
WHITE | D | 60.2 | KWAANY | T | 1.49 | |||||
WAIRMU | N | 61.3 | BOYSEN | N | 1.49 | |||||
NIEMAN | N | 1.55 | ||||||||
McWHORTER | R | 1.55 | ||||||||
STEPHENS | MC | 1.57 | ||||||||
SEGARS | R | 1.59 | ||||||||
LAWSOM | D | 2.05 | ||||||||
PATRINI | MC | 2.06 | ||||||||
KENNEDY | T | 2.08 | ||||||||
ESPERANCE | N | 2.11 | ||||||||
LIMPERT | MC | 2.12 | ||||||||
HUFFMAN | JS | 2.14 | ||||||||
YATES | B | 2.30 |
Former MC runner Devine places at Indoor Heps
2012 Ivy League Heptagonal – 2/25/2012 to 2/26/2012 Indoor Track & Field Championships Cornell University – Ithaca NY Event 34 Women 5000 M Run ======================================================================= Meet Record: M 15:55.03 2005 Caroline Bierbaum, Columbia IC4A/ECAC: @ 17:33.64 NCAA AUTO: % 16:02.00 Barton Hall: F 16:34.03 2012 Maegan Krifchin, Stotan Name Year School Finals Points ======================================================================= Finals
1.Caldwell, Heidi SO Brown 16:38.01@ 10
2 D’Agostino, Abbey SO Dartmouth 16:38.02@ 8
3 Lanois, Emily JR Columbia 16:38.21@ 6
4 Devine, Theresa SO Princeton 16:45.23@ 4
5 McDonough, Caroline JR Columbia 16:45.55@ 2
6 Mickle, Olivia JR Brown 16:46.07@ 1
Drake All Comers Meet 2012
Here are the boys results and a few girls results from the All Comers Meet held at Drake on Feb. 25.
History of MCAL XC at STATE MEET
MCAL TRACK ATHLETES PLACING AT STATE MEET
List of MCAL Track athletes who have placed at the CIF State Meet